By country 
						By region 
							By subregion 
					
			Types of Aggregation 
					By region 
						By subregion 
						By income level 
						By form of government structure 
						By type of government 
						By economic-geographical division 
						By hemisphere (north-south) 
						By hemisphere (west-east) 
						By road traffic side 
					 
	 
		
		List
		Visualization
						
					
				 |  
				Definition 
				Reserve Military Manpower tracks all those personnel considered under "reserve status", these elements being available on-call for service at any given moment.
			
			 
			 
	
		
			
				
																																											Last available year 2024 2021 2018 				 
			
										
					
						All world 
													Europe 
													Asia 
													Africa 
													North America 
													South America 
													Oceania 
													Western Europe 
													Eastern Europe 
													Northern Europe 
													Southern Europe 
													Western Asia 
													East Asia 
													Central Asia 
													South Asia 
													Southeast Asia 
													West Africa 
													East Africa 
													Central Africa 
													North Africa 
													South Africa 
													North America (subregion) 
													South America (subregion) 
													Central America 
													Caribbean 
													Australia and New Zealand 
													Micronesia 
													Polynesia 
													Melanesia 
													United Nations (UN) 
													UN Security Council 
													The Group of Seven (G7) 
													Group of 20 (G20) 
													European Union (EU) 
													The Economic and Monetary Union (EMU) 
													Organization for Economic Cooperation and Development (OECD) 
													Inter-State Association BRICS 
													Eurasian Economic Union (EAEU) 
													North Atlantic Alliance (NATO) 
													Organization of the Petroleum Exporting Countries (OPEC) 
													Association of Southeast Asian Nations (ASEAN) 
													Organization for Security and Co-operation in Europe (OSCE) 
													Organization of Eastern Caribbean States (OECS) 
													Commonwealth of Independent States (CIS) 
													Collective Security Treaty Organization (CSTO) 
													Shanghai Cooperation Organization (SCO) 
													Asia-Pacific Economic Cooperation (APEC) 
													Organization of Islamic Cooperation (OIC) 
													League of Arab States (LAS) 
													African Union (AU) 
													Commonwealth of Nations 
													Benelux 
													Arab Maghreb Union (AMU) 
													Caribbean Community 
													Former USSR 
													MENA (Middle East & North Africa)  
													EMEA (Europe, the Middle East and Africa) 
													APAC (Asia-Pacific) 
													LATAM 
													NA (North America) 
													Middle Eastern countries 
													The Persian Gulf countries 
													Arab countries 
													High income countries 
													Upper middle income countries 
													Lower middle income countries 
													Low income countries 
													Not Classified 
													Heavily indebted poor countries (HIPC) 
													Fragile and conflict affected situations 
													Poorest countries 
													Federal States 
													Unitary states 
													Dependent territories 
													Parliamentary republics (power - prime minister) 
													Parliamentary republic (power - president) 
													Presidential republics (power - president) 
													Mixed republics (power - president and parliament) 
													Constitutional monarchies (power - prime minister) 
													Dualistic monarchies (power - monarch and parliament) 
													Absolute monarchies (power - monarch) 
													One-party systems 
													Countries of the Northern Hemisphere 
													Countries of the Southern Hemisphere 
													Countries on the equator 
													Countries of the Western Hemisphere 
													Countries of the Eastern Hemisphere 
													Non-UN members 
													Island countries 
													Landlocked countries 
													Small states 
													Countries with right-hand traffic 
													Countries with left-hand traffic 
											 
				
											 
		
			Total: 29.26 mln people
			Countries: 145
		 
	 
	
			
			
				Primary data
									
								
									Percent of population
										Per 100,000 km² area
								 
					 
		 
			
	
			
			
				
					Column
					Treemap
					Map
					Piechart
					Racechart
				 
			 
			
																											
				2018 - 2024 | All world  
				| Average				
							 
			
				2024 | All world | By country  | Count | Average				
							 
			
				2024 | All world | By country  | Count | Average				
							 
			
				2024 | All world | By country  | Count | Average				
							 
			
				2018 - 2024 | All world | By country  
				| Count				
							 
			
										
							
							
							
									 
	
					
				  
				Definition and methodology 
				Reserve Military Manpower tracks all those personnel considered under "reserve status", these elements being available on-call for service at any given moment.